<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kenyans collaborate with international mappers to complete first free and open map of Africa’s largest slum: Kibera in Nairobi, Kenya</title>
	<atom:link href="http://projectdiaspora.org/2009/11/02/kenyans-collaborate-with-international-mappers-to-complete-first-free-and-open-map-of-africa%e2%80%99s-largest-slum-kibera-in-nairobi-kenya/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectdiaspora.org/2009/11/02/kenyans-collaborate-with-international-mappers-to-complete-first-free-and-open-map-of-africa%e2%80%99s-largest-slum-kibera-in-nairobi-kenya/</link>
	<description>Motivate. Engage. Mobilize.</description>
	<lastBuildDate>Mon, 26 Dec 2011 16:58:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Map Kibera Is An Initiative To Create A Digital Map Of Kenya&#8217;s Biggest Slum &#8211;</title>
		<link>http://projectdiaspora.org/2009/11/02/kenyans-collaborate-with-international-mappers-to-complete-first-free-and-open-map-of-africa%e2%80%99s-largest-slum-kibera-in-nairobi-kenya/comment-page-1/#comment-2085</link>
		<dc:creator>Map Kibera Is An Initiative To Create A Digital Map Of Kenya&#8217;s Biggest Slum &#8211;</dc:creator>
		<pubDate>Sun, 07 Feb 2010 20:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://projectdiaspora.org/beta/?p=2154#comment-2085</guid>
		<description>[...] Project Diaspora [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Diaspora [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechMasai &#187; Map Kibera Is An Initiative To Create A Digital Map Of Kenyas&#8217; Biggest Slum</title>
		<link>http://projectdiaspora.org/2009/11/02/kenyans-collaborate-with-international-mappers-to-complete-first-free-and-open-map-of-africa%e2%80%99s-largest-slum-kibera-in-nairobi-kenya/comment-page-1/#comment-1537</link>
		<dc:creator>TechMasai &#187; Map Kibera Is An Initiative To Create A Digital Map Of Kenyas&#8217; Biggest Slum</dc:creator>
		<pubDate>Fri, 06 Nov 2009 18:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://projectdiaspora.org/beta/?p=2154#comment-1537</guid>
		<description>[...] Project Diaspora [...]</description>
		<content:encoded><![CDATA[<p>[...] Project Diaspora [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Kenyans collaborate with international mappers to complete first free and open map of Africa’s largest slum: Kibera in Nairobi, Kenya &#124; Project Diaspora -- Topsy.com</title>
		<link>http://projectdiaspora.org/2009/11/02/kenyans-collaborate-with-international-mappers-to-complete-first-free-and-open-map-of-africa%e2%80%99s-largest-slum-kibera-in-nairobi-kenya/comment-page-1/#comment-1527</link>
		<dc:creator>Tweets that mention Kenyans collaborate with international mappers to complete first free and open map of Africa’s largest slum: Kibera in Nairobi, Kenya &#124; Project Diaspora -- Topsy.com</dc:creator>
		<pubDate>Wed, 04 Nov 2009 12:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://projectdiaspora.org/beta/?p=2154#comment-1527</guid>
		<description>[...] This post was mentioned on Twitter by tracy1314, tracy1314. tracy1314 said: Map Kibera launches. Open Street Mapping comes to Kenya http://ow.ly/yzFb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by tracy1314, tracy1314. tracy1314 said: Map Kibera launches. Open Street Mapping comes to Kenya <a href="http://ow.ly/yzFb" rel="nofollow">http://ow.ly/yzFb</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

